Adventurers Guild: Raid Progress
Naxxramas
Arachnid Quarter
| Boss | 10-man | 25-man |
| Anub'Rekhan | Cleared | Cleared |
| Grand Widow Faerlina | Cleared | Cleared |
| Maexxna | Cleared | Cleared |
Construct Quarter
| Boss | 10-man | 25-man |
| Patchwerk | Cleared | Cleared |
| Grobbulus | Cleared | Cleared |
| Gluth | Cleared | Cleared |
| Thaddius | Cleared | Cleared |
Plague Quarter
| Boss | 10-man | 25-man |
| Noth the Plaguebringer | Cleared | Cleared |
| Heigan the Unclean | Cleared | Cleared |
| Loatheb | Cleared | Cleared |
Military Quarter
| Boss | 10-man | 25-man |
| Instructor Razuvious | Cleared | - |
| Gothik the Harvester | Cleared | - |
| The Four Horsemen | Cleared | - |
Frostwyrm Lair
| Boss | 10-man | 25-man |
| Sapphiron | Cleared | - |
| Kel'Thuzad | Cleared | - |
Obsidian Sanctum
| Boss | 10-man | 25-man |
| Shadron | Cleared | Cleared |
| Tenebron | Cleared | Cleared |
| Vesperon | Cleared | Cleared |
| Sartharion | Cleared | Cleared |
Vault of Archavon
| Boss | 10-man | 25-man |
| Archavon the Stone Watcher | Cleared | Cleared |
| Emalon the Storm Watcher | Cleared | - |
You are here: Raid Progress